Home Newsletter Locations Diary

 Indexes

Portal
Magazine4U

Article

Kilograms to Pounds

Here we have provided you with a means to convert weights from Kilograms (KG) into Pounds (lbs). Below is a conversion table where you can look up the KG number to get the number of pounds equivalent and at the base of the page is a converter where you can put in the number, press calculate and it returns to pounds value.

Conversion Table

Kgs Pounds   Kg Pounds   Kg Pounds   Kg Pounds
1 2.20462262   26 57.32018812   51 112.4357536   76 167.5513191
2 4.40924524   27 59.52481074   52 114.6403762   77 169.7559417
3 6.61386786   28 61.72943336   53 116.8449989   78 171.9605644
4 8.81849048   29 63.93405598   54 119.0496215   79 174.165187
5 11.0231131   30 66.1386786   55 121.2542441   80 176.3698096
6 13.22773572   31 68.34330122   56 123.4588667   81 178.5744322
7 15.43235834   32 70.54792384   57 125.6634893   82 180.7790548
8 17.63698096   33 72.75254646   58 127.868112   83 182.9836775
9 19.84160358   34 74.95716908   59 130.0727346   84 185.1883001
10 22.0462262   35 77.1617917   60 132.2773572   85 187.3929227
11 24.25084882   36 79.36641432   61 134.4819798   86 189.5975453
12 26.45547144   37 81.57103694   62 136.6866024   87 191.8021679
13 28.66009406   38 83.77565956   63 138.8912251   88 194.0067906
14 30.86471668   39 85.98028218   64 141.0958477   89 196.2114132
15 33.0693393   40 88.1849048   65 143.3004703   90 198.4160358
16 35.27396192   41 90.38952742   66 145.5050929   100 220.462262
17 37.47858454   42 92.59415004   67 147.7097155   125 275.5778275
18 39.68320716   43 94.79877266   68 149.9143382   150 330.693393
19 41.88782978   44 97.00339528   69 152.1189608   175 385.8089585
20 44.0924524   45 99.2080179   70 154.3235834   200 440.924524
21 46.29707502   46 101.4126405   71 156.528206   250 551.155655
22 48.50169764   47 103.6172631   72 158.7328286   300 661.386786
23 50.70632026   48 105.8218858   73 160.9374513   500 1102.31131
24 52.91094288   49 108.0265084   74 163.1420739   750 1653.466965
25 55.1155655   50 110.231131   75 165.3466965   1000 2204.62262

Kilograms to Pounds Converter

Kilograms to Pounds conversion
Enter Kilograms
Value in Pounds
provided by metric conversions

 


By: Tracey Park Section: Reference Section Key:
Page Ref: conversion_kgtolbs Topic: Reference Last Updated: 04/2009
.

This page:

Link directly to this page, with text or the button on right.

Text linking:     on Photographers Resource

Linking Instructions                            http://www.photographers-resource.co.uk/

Photographers Resource, all the information for the photographer